Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 23 August 2012


Short Course A Qualifier 2 , Race 1


Duration: 4 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 7:55 PM 23/08/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Calvin James 11 4m23.204s 23.927 22.843 0.82 FTD 1st
2nd 2 Rodney Houghton LRC 10 4m 0.104s 24.010 22.203 1.85 2nd
3rd 3 Adam Beresford 10 4m 8.919s 24.891 22.491 1.66 3rd
4th 6 Shaun Whatley NWRCCC 10 4m15.818s 25.581 23.101 2.38 4th
5th 9 Jade Chandler 10 4m18.529s 25.852 23.863 1.74 5th
6th 5 Brett Baylis 10 4m20.961s 26.096 24.083 1.92 6th
7th 4 Derek Beresford 8 4m11.414s 31.426 24.555 14.11 7th
8th 8 James Atkinson 8 4m12.244s 31.530 25.864 6.52 1st in
9th 1 Alexander Wade 8 4m13.674s 31.709 26.102 4.50 2nd in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 31.756 4) 25.631 2) 24.080 3) 24.926 5) 26.829 6) 27.951 1) 23.726 9) 47.339 7) 29.754
2 8) 27.168 6) 28.037 2) 25.402 3) 25.834 4) 24.477 5) 24.507 1) 22.843 9) 25.864 7) 25.320
3 8) 37.452 4) 22.970 2) 22.894 3) 24.831 5) 26.016 6) 24.897 1) 24.275 9) 35.157 7) 26.685
4 8) 27.697 2) 22.471 3) 27.416 4) 24.555 6) 29.316 5) 25.716 1) 25.907 9) 27.492 7) 27.879
5 8) 30.839 2) 23.023 3) 24.384 5) 29.651 6) 24.564 4) 25.073 1) 23.482 9) 30.640 7) 23.863
6 8) 26.102 2) 22.983 3) 23.614 5) 25.158 6) 24.083 4) 26.679 1) 24.293 9) 28.814 7) 26.165
7 7) 33.398 1) 22.203 3) 27.610 8) 68.495 6) 29.024 4) 23.186 2) 23.656 9) 29.264 5) 24.159
8 9) 39.262 1) 22.762 3) 22.491 7) 27.964 6) 24.758 4) 23.101 2) 22.928 8) 27.674 5) 24.492
9 2) 26.265 3) 26.059 6) 27.767 4) 31.219 1) 24.661 5) 25.057
10 2) 23.759 3) 24.969 6) 24.127 4) 23.489 1) 24.000 5) 25.155
11 1) 23.433

Bold
=Best Lap (excluding first lap)
*
=force started