Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 23 August 2012


Tenth Buggy B Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:23 PM 23/08/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Mark Rayner 18 7m10.614s 23.923 21.048 5.05 PB 1st
2nd 2 Ben Goode 15 7m 9.070s 27.004 23.340 3.05 PB 2nd
3rd 4 Leo Lorenzen 14 7m 0.806s 28.014 22.745 3.07 PB 3rd
4th 3 Damien Betts 13 5m16.590s 22.399 21.141 1.06 PB 4th
5th 5 Danny Tatnell 13 7m22.673s 31.483 25.659 3.88 PB 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 1) 23.996 2) 25.398 3) 28.600 4) 33.390
1 1) 43.060 3) 26.568 2) 21.141 4) 29.153 5) 27.108
2 1) 22.453 3) 28.058 2) 21.793 4) 26.257 5) 27.667
3 1) 24.287 3) 24.712 2) 22.770 4) 25.832 5) 30.897
4 1) 23.640 3) 27.265 2) 23.495 4) 29.474 5) 28.073
5 1) 21.680 3) 26.958 2) 23.964 4) 25.110 5) 33.887
6 1) 21.342 3) 23.754 2) 22.090 4) 33.838 5) 38.134
7 1) 22.313 3) 28.071 2) 22.119 4) 32.233 5) 25.659
8 1) 21.070 3) 28.104 2) 21.612 4) 29.383 5) 38.401
9 1) 21.957 3) 24.794 2) 22.117 4) 24.033 5) 32.919
10 1) 21.882 3) 33.867 2) 21.488 4) 31.151 5) 34.532
11 1) 24.843 3) 23.340 2) 24.954 4) 29.083 5) 30.502
12 1) 22.063 3) 28.153 2) 21.636 4) 26.038 5) 32.318
13 1) 21.048 3) 33.055 2) 22.013 4) 27.876 5) 29.186
14 1) 21.222 2) 23.746 3) 22.745
15 1) 21.469 2) 24.629
16 1) 21.226
17 1) 27.418
18 1) 27.641

Bold
=Best Lap (excluding first lap)
*
=force started