Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 8 November 2012


Short Course A Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:16 PM 8/11/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Sam Wells LRC 27 10m 4.448s 21.495 20.547 1.04 PB 1st
2nd 3 Adam Beresford 27 10m16.371s 21.841 20.769 0.91 PB 2nd
3rd 7 Andrew Green 27 10m21.060s 22.066 20.991 1.29 PB 3rd
4th 1 Rodney Houghton LRC 25 10m10.389s 23.538 21.405 1.57 PB 4th
5th 2 Calvin James 25 10m11.150s 23.406 21.814 1.21 PB 5th
6th 5 Damien Betts 24 10m12.040s 24.182 21.884 2.99 PB 6th
7th 8 Chris Madziara LRC 24 10m14.699s 24.624 23.098 1.26 PB 7th
8th 4 Shaun Whatley NWRCCC 24 10m21.003s 24.709 22.374 2.05 PB 8th
9th 9 Jade Chandler 23 10m 2.637s 24.846 22.180 2.91 PB 1st in
10th 0 Leo Lorenzen 23 10m18.163s 25.417 21.844 2.29 PB 2nd in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 1) 21.933 5) 25.986 6) 26.652 7) 27.979 9) 31.661 3) 24.057 4) 25.255 2) 23.708 8) 31.172 10) 33.558
1 2) 23.486 5) 22.556 6) 22.264 7) 23.036 8) 23.538 1) 21.096 3) 21.456 4) 23.956 9) 25.303 10) 23.196
2 3) 24.538 6) 26.578 4) 22.669 7) 24.767 8) 23.496 1) 20.548 2) 21.725 5) 25.212 10) 26.316 9) 22.712
3 3) 22.056 6) 23.339 4) 21.858 7) 23.224 8) 22.233 1) 20.826 2) 21.537 5) 24.242 10) 23.568 9) 23.928
4 3) 21.405 5) 21.814 4) 22.550 7) 23.027 8) 21.884 1) 20.769 2) 21.419 6) 24.173 9) 23.283 10) 26.646
5 3) 22.310 5) 22.558 4) 21.560 6) 22.374 8) 23.565 1) 20.547 2) 21.525 7) 24.465 10) 29.331 9) 22.074
6 3) 22.434 5) 25.022 4) 22.119 6) 24.341 8) 22.999 1) 21.087 2) 22.042 7) 23.531 10) 23.386 9) 28.311
7 3) 22.672 5) 22.141 4) 21.785 6) 24.927 7) 25.435 1) 21.267 2) 21.209 8) 26.461 9) 22.850 10) 25.229
8 4) 27.796 5) 24.312 3) 21.856 7) 24.000 6) 22.250 1) 21.162 2) 21.845 8) 23.481 9) 23.541 10) 26.300
9 4) 25.238 5) 22.897 3) 21.896 7) 26.905 6) 24.567 1) 21.189 2) 21.813 8) 26.406 9) 26.428 10) 24.954
10 4) 22.511 5) 22.971 3) 21.643 8) 27.340 6) 22.654 1) 21.481 2) 24.081 7) 24.575 9) 25.526 10) 26.900
11 4) 23.145 5) 22.159 3) 23.186 8) 24.160 6) 23.194 1) 20.789 2) 21.534 7) 23.357 9) 23.072 10) 23.056
12 4) 22.187 5) 23.697 3) 21.312 8) 23.416 6) 25.626 1) 21.454 2) 21.247 7) 23.508 9) 24.678 10) 30.153
13 4) 22.013 5) 22.850 3) 21.385 8) 23.712 6) 24.257 1) 21.270 2) 21.462 7) 23.774 9) 22.180 10) 24.495
14 4) 22.381 5) 23.802 3) 21.994 8) 28.975 6) 25.252 1) 23.688 2) 21.482 7) 23.292 9) 33.366 10) 25.265
15 4) 24.198 5) 23.401 3) 20.769 8) 31.621 6) 22.762 1) 22.724 2) 21.568 7) 24.189 9) 22.894 10) 26.076
16 4) 22.334 5) 23.090 3) 21.280 8) 23.444 7) 37.435 1) 21.203 2) 21.642 6) 27.421 9) 22.870 10) 29.831
17 4) 22.902 5) 23.155 3) 21.192 8) 24.896 7) 22.913 1) 20.791 2) 21.672 6) 24.366 9) 23.546 10) 23.691
18 4) 26.257 5) 22.133 3) 21.115 8) 24.037 7) 23.254 1) 25.584 2) 24.112 6) 24.392 9) 32.183 10) 28.367
19 4) 25.107 5) 22.917 2) 22.069 8) 24.115 7) 26.620 1) 21.404 3) 23.504 6) 23.841 9) 23.833 10) 21.844
20 4) 22.314 5) 23.018 2) 21.297 8) 23.549 7) 24.109 1) 20.973 3) 21.391 6) 27.565 9) 22.732 10) 24.421
21 4) 25.022 5) 24.207 2) 21.066 8) 25.461 7) 23.498 1) 22.514 3) 22.020 6) 26.148 9) 22.856 10) 26.346
22 4) 22.781 5) 23.033 2) 21.854 8) 23.977 7) 22.822 1) 21.505 3) 21.714 6) 23.098 9) 24.128 10) 27.296
23 5) 23.455 4) 22.503 2) 21.273 8) 23.540 6) 22.766 1) 21.283 3) 21.638 7) 25.086 9) 23.595 10) 23.514
24 4) 25.980 5) 26.609 2) 21.407 8) 24.180 6) 23.250 1) 21.565 3) 21.396 7) 24.452
25 4) 23.934 5) 24.402 2) 21.109 1) 21.260 3) 20.991
26 2) 21.645 1) 21.240 3) 27.290
27 2) 25.566 1) 21.172 3) 22.490

Bold
=Best Lap (excluding first lap)
*
=force started