Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 8 November 2012


Short Course A Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:05 PM 8/11/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 5 Leo Lorenzen 13 5m23.342s 24.872 21.958 3.31 1st in
2nd 7 Chris Madziara LRC 13 5m30.750s 25.442 22.520 3.78 1st
3rd 3 Jade Chandler 12 5m29.813s 27.484 22.308 10.45 2nd in
4th 1 Derek Beresford 11 5m 1.841s 27.440 23.527 2.64 2nd
5th 8 Richard Green LRC 11 5m 4.920s 27.720 23.700 2.56 3rd in
6th 6 Danny Tatnell 9 4m52.924s 32.547 28.074 3.83 DNF 3rd
7th 4 James Atkinson 9 5m 6.098s 34.010 23.099 23.62 4th in
2 Brett Baylis 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 29.087 5) 26.919 2) 24.133 1) 23.347 7) 34.495 3) 25.371 4) 26.465
2 6) 29.360 2) 23.250 4) 29.934 3) 27.280 7) 30.487 1) 24.066 5) 30.548
3 6) 32.649 2) 23.541 4) 23.099 3) 23.508 7) 28.231 1) 23.505 5) 25.786
4 6) 24.765 1) 22.308 4) 23.242 2) 22.194 7) 29.416 3) 23.451 5) 25.877
5 5) 23.527 2) 23.691 7) 100.28 1) 21.958 6) 32.081 3) 23.477 4) 23.700
6 5) 26.675 2) 22.323 7) 23.424 1) 23.264 6) 32.786 3) 26.922 4) 26.601
7 5) 27.674 2) 24.208 7) 23.229 1) 22.065 6) 38.340 3) 22.743 4) 30.451
8 4) 30.127 5) 60.218 7) 31.505 1) 24.605 6) 39.014 2) 23.404 3) 30.265
9 3) 25.409 4) 22.851 7) 27.249 2) 34.555 6) 28.074 1) 22.520 5) 31.797
10 4) 24.581 3) 22.731 2) 26.410 1) 22.942 5) 25.111
11 4) 27.987 3) 22.575 2) 23.926 1) 29.775 5) 28.319
12 3) 35.198 2) 22.959 1) 25.940
13 1) 27.271 2) 36.634

Bold
=Best Lap (excluding first lap)
*
=force started