Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 October 2013


Short Course B Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 10:09 PM 25/10/2013




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Tom West 11 5m15.370s 28.419 26.593 1.91 PB 1st
2nd 8 Richard Green LRC 10 5m 9.646s 30.650 27.403 4.28 2nd
3rd 2 Danny Tatnell 10 5m22.695s 31.811 26.640 4.26 3rd
4th 1 Matthew Chandler 10 5m27.331s 32.245 27.791 3.47 4th
5th 7 Harry Heathcote 9 5m13.838s 34.343 29.247 4.89 5th
6th 5 Justin Harwood 8 4m 7.368s 30.435 27.332 1.83 DNF 6th
3 Ben Deavin 0 0m 0.000s DNF
4 Brady Anthes 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 5 Car 6 Car 7 Car 8
0 6) 4.872 4) 4.585 3) 3.882 1) 2.751 5) 4.744 2) 3.142
1 5) 39.215 3) 30.480 4) 32.781 1) 26.876 6) 41.845 2) 28.210
2 4) 27.791 2) 28.376 3) 27.332 1) 28.146 6) 30.790 5) 42.657
3 5) 31.699 1) 26.640 3) 30.027 2) 32.915 6) 43.831 4) 27.612
4 5) 30.283 3) 40.861 2) 29.909 1) 30.952 6) 34.617 4) 31.677
5 5) 32.269 3) 31.424 2) 29.500 1) 28.103 6) 29.247 4) 30.371
6 5) 30.987 4) 32.380 2) 33.551 1) 26.905 6) 31.335 3) 29.699
7 4) 28.400 5) 38.550 2) 30.760 1) 27.056 6) 31.815 3) 27.403
8 4) 31.662 5) 29.401 2) 29.626 1) 28.417 6) 30.565 3) 29.579
9 3) 32.329 4) 30.760 1) 26.593 5) 35.049 2) 27.612
10 4) 37.824 3) 29.238 1) 29.655 2) 31.684
11 1) 27.001

Bold
=Best Lap (excluding first lap)
*
=force started