Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Short Course B
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 22 November 2013



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Chris Madziara 1st 11/ 5m9.107s (9) * 12/ 5m15.591s (10) (10)
Leo Lorenzen 2nd 12/ 5m26.537s (10) 11/ 5m2.343s (9) * (10)
Richard Green 3rd 11/ 5m19.576s (8) * 11/ 5m18.320s (8) (8)
James Atkinson 4th 10/ 5m7.408s (7) * 11/ 5m31.166s (7) (7)
Harry Healthclte 5th 9/ 5m26.981s (6) * 9/ 5m10.181s (6) (6)
Joel Toon 6th 3/ 2m18.139s (5) * 7/ 5m6.141s (5) (5)
Matthew Chandler 7th 0/ (0) 0/ (0) * (0)
Ian Scott 8th 0/ (0) 0/ (0) * (0)

* result dropped