Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Tenth Buggy
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 December 2013



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Jarrod Painting 1st 14/ 5m17.756s (10) 13/ 5m1.062s (10) * (10)
Andrew MacKenzie 2nd 13/ 5m0.021s (9) 12/ 5m25.843s (6) * (9)
Calvin James 3rd 12/ 5m9.568s (5) * 13/ 5m21.647s (9) (9)
Damien Betts 4th 12/ 5m0.626s (7) * 13/ 5m22.578s (8) (8)
Jade Chandler 5th 13/ 5m15.062s (8) 11/ 5m5.418s (5) * (8)
Matthew Chandler 6th 12/ 5m6.384s (6) * 12/ 5m20.594s (7) (7)
Danny Tatnell 7th 11/ 5m28.680s (4) 10/ 5m11.764s (4) * (4)
Ian Scott 8th 0/ (3) 0/ (0) * (3)

* result dropped