Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 December 2013


Tenth Buggy Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:05 PM 6/12/2013




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Jarrod Painting 13 5m 1.062s 22.952 22.290 0.60 1st
2nd 6 Calvin James 13 5m21.647s 24.483 22.808 1.73 PB 1st in
3rd 3 Damien Betts 13 5m22.578s 24.587 22.591 2.41 2nd
4th 4 Matthew Chandler 12 5m20.594s 26.442 23.233 4.17 3rd
5th 5 Andrew MacKenzie 12 5m25.843s 26.921 22.355 4.67 4th
6th 8 Jade Chandler 11 5m 5.418s 27.479 23.114 4.53 5th
7th 1 Danny Tatnell 10 5m11.764s 30.779 25.736 4.18 6th
7 Ian Scott 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 8
0 7) 3.972 1) 2.679 3) 2.941 5) 3.287 2) 2.781 6) 3.361 4) 3.146
1 4) 33.086 1) 23.664 3) 25.758 7) 39.292 5) 35.715 2) 24.745 6) 37.630
2 5) 27.475 1) 22.643 3) 22.591 7) 25.456 4) 24.677 2) 23.140 6) 24.111
3 7) 30.905 1) 23.602 3) 27.489 6) 23.233 4) 22.612 2) 27.043 5) 23.114
4 7) 29.937 1) 22.923 2) 25.719 6) 28.724 4) 22.355 3) 26.734 5) 24.445
5 7) 25.736 1) 23.356 2) 23.129 6) 24.074 4) 22.741 3) 23.460 5) 23.999
6 7) 27.195 1) 22.704 3) 31.414 6) 26.564 4) 29.519 2) 28.508 5) 28.876
7 7) 36.271 1) 22.300 3) 23.228 6) 24.798 4) 28.341 2) 22.808 5) 24.255
8 7) 28.583 1) 23.023 3) 23.429 5) 24.534 4) 25.966 2) 23.567 6) 32.761
9 7) 28.827 1) 24.325 3) 22.871 5) 23.402 4) 22.633 2) 24.166 6) 23.225
10 7) 39.777 1) 22.659 3) 22.797 4) 26.081 5) 34.967 2) 23.354 6) 30.516
11 1) 22.290 3) 23.845 4) 24.206 5) 22.893 2) 24.033 6) 29.340
12 1) 22.487 3) 23.397 4) 26.943 5) 30.643 2) 22.936
13 1) 22.407 3) 23.970 2) 23.792

Bold
=Best Lap (excluding first lap)
*
=force started