Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Short Course
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 10 January 2014



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Jarrod Painting 1st 12/ 5m21.623s (8) * 13/ 5m13.426s (10) (10)
Calvin James 2nd 13/ 5m21.043s (10) 13/ 5m27.560s (9) * (10)
Brady Anthes 3rd 12/ 5m1.993s (9) 12/ 5m7.753s (8) * (9)
Leo Lorenzen 4th 11/ 5m15.048s (6) * 12/ 5m27.865s (7) (7)
James Atkinson 5th 11/ 5m7.883s (7) 9/ 4m48.444s (5) * (7)
Chris Madziara 6th 11/ 5m22.642s (5) * 11/ 5m9.647s (6) (6)
Richard Green 7th 10/ 5m14.810s (4) 7/ 4m0.587s (2) * (4)
Harry Heathcote 8th 9/ 5m17.100s (2) * 9/ 5m10.261s (4) (4)
Ben Deavin 9th 9/ 5m0.066s (3) 8/ 4m35.514s (3) * (3)
Joel Toon 10th 7/ 5m13.272s (1) 6/ 5m17.430s (1) * (1)

* result dropped