Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 28 February 2014


Novice Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:04 PM 28/02/2014




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Ben Deavin 15 5m17.511s 20.986 18.432 3.88 PB 1st
2nd 3 Todd Maxfield 14 5m 4.104s 21.495 18.415 2.62 PB 2nd
3rd 2 Kyle Scott 14 5m13.671s 22.225 19.667 1.89 PB 1st in
4th 1 Jack Costello 13 5m 4.170s 23.226 19.199 3.60 3rd
5th 6 Joseph Bunton 11 5m10.881s 27.960 23.954 4.28 4th
6th 5 Todd Green 10 4m49.207s 28.633 22.223 4.60 DNF 5th
4 Sam Bettz LRC 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7
0 1) 2.231 2) 2.519 5) 3.165 4) 2.873 6) 3.315 3) 2.712
1 4) 29.363 3) 26.426 5) 29.484 2) 25.027 6) 29.468 1) 21.023
2 3) 19.199 2) 21.583 4) 19.755 6) 34.098 5) 23.954 1) 23.735
3 3) 22.301 2) 20.467 4) 22.319 6) 22.223 5) 24.489 1) 21.195
4 3) 19.504 2) 21.297 4) 18.415 6) 35.824 5) 37.307 1) 19.445
5 4) 27.700 2) 22.078 3) 22.878 6) 29.336 5) 24.596 1) 18.863
6 4) 25.832 2) 20.416 3) 19.241 6) 24.074 5) 29.919 1) 21.451
7 4) 25.716 3) 24.546 2) 20.580 6) 24.489 5) 24.795 1) 18.482
8 4) 19.942 3) 24.056 2) 21.669 6) 34.647 5) 34.251 1) 20.417
9 4) 19.561 3) 21.744 2) 22.472 6) 27.558 5) 24.609 1) 18.928
10 4) 21.366 3) 23.528 2) 20.132 6) 29.058 5) 25.345 1) 19.589
11 4) 23.960 3) 23.711 2) 19.738 5) 28.833 1) 19.464
12 4) 19.391 3) 19.667 2) 22.633 1) 20.273
13 4) 28.104 3) 19.969 2) 19.623 1) 18.930
14 3) 21.664 2) 22.000 1) 18.432
15 1) 34.572

Bold
=Best Lap (excluding first lap)
*
=force started