Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 14 March 2014


Novice Qualifier 2 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:03 PM 14/03/2014




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Jack Costello 15 5m 0.446s 20.029 18.256 1.41 FTD 1st
2nd 7 Kyle Scott 14 5m12.776s 22.341 19.616 2.81 PB 1st in
3rd 1 Todd Maxfield 14 5m25.476s 23.248 19.170 4.10 2nd
4th 3 Sam Bettz LRC 13 5m 0.197s 23.092 18.390 4.39 2nd in
5th 5 Jamie Fenton 13 5m19.989s 24.614 20.587 4.26 3rd
6th 6 Joseph Bunton 11 5m 6.048s 27.822 23.383 3.04 4th
2 Todd Green 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 28.588 2) 20.391 1) 18.858 4) 23.722 6) 29.774 3) 20.763
2 5) 26.049 2) 20.550 1) 19.531 4) 23.526 6) 27.372 3) 21.335
3 5) 20.599 2) 18.615 1) 19.462 4) 23.415 6) 28.065 3) 19.692
4 5) 29.355 2) 21.712 1) 19.897 4) 21.909 6) 29.280 3) 21.136
5 5) 19.429 2) 26.409 1) 19.963 4) 28.410 6) 24.889 3) 30.432
6 4) 19.606 2) 21.189 1) 24.313 5) 23.814 6) 28.140 3) 20.854
7 4) 20.113 2) 26.503 1) 19.051 5) 22.123 6) 24.804 3) 22.948
8 4) 23.358 3) 22.096 1) 18.256 5) 21.386 6) 23.383 2) 19.616
9 4) 19.368 2) 19.273 1) 18.804 5) 20.587 6) 35.303 3) 25.021
10 4) 22.439 2) 18.390 1) 21.278 5) 27.635 6) 26.553 3) 19.998
11 4) 19.225 2) 29.068 1) 20.973 5) 22.203 6) 28.485 3) 23.222
12 4) 19.170 2) 22.191 1) 19.249 5) 37.317 3) 21.825
13 3) 28.969 4) 33.810 1) 19.519 5) 23.942 2) 20.866
14 3) 29.208 1) 20.701 2) 25.068
15 1) 20.591

Bold
=Best Lap (excluding first lap)
*
=force started