Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Short Course B
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 28 March 2014



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Danny Tatnell 1st 15/ 5m5.262s (10) * 16/ 5m17.329s (10) (10)
Richard Green 2nd 14/ 5m4.131s (9) * 15/ 5m3.403s (9) (9)
Tom West 3rd 14/ 5m25.604s (8) 10/ 3m39.316s (7) * (8)
Harry Healthclte 4th 11/ 5m22.296s (7) * 12/ 5m9.460s (8) (8)
Andrew Eberhardt 5th 10/ 5m19.245s (6) 7/ 3m22.483s (6) * (6)
Andrew Green 6th 0/ (0) 0/ (0) * (0)

* result dropped