Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 24 June 2011


2wd Stock Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=4.2%)   Last Lap: 40 sec's   Race Run: 3:27 PM 25/06/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Sam Wells 15 5m 8.257s 20.594 19.322 1.32 1st
2nd 2 Andrew McKenzie 15 5m16.204s 21.045 20.265 0.59 PB 2nd
3rd 1 Alex John 14 5m 6.014s 21.604 19.971 1.91 3rd
4th 6 Chris Brickwood 13 5m 2.205s 23.111 20.657 2.47 4th
5th 4 Ben Hoare 13 5m 3.961s 22.975 20.848 2.02 5th
6th 5 Matthew Chandler 11 5m12.912s 28.624 23.612 3.81 6th
7 Ian Griffin 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 4) 25.151 2) 21.561 1) 19.937 6) 28.253 5) 26.670 3) 24.862
2 4) 24.757 2) 21.362 1) 19.658 3) 21.423 6) 27.389 5) 27.911
3 3) 20.571 2) 20.933 1) 19.813 4) 23.730 6) 31.987 5) 21.096
4 3) 21.090 2) 21.277 1) 20.404 4) 22.107 6) 31.193 5) 22.264
5 3) 20.464 2) 20.337 1) 19.923 5) 26.684 6) 23.612 4) 24.433
6 3) 23.381 2) 20.527 1) 19.986 5) 21.655 6) 34.973 4) 20.657
7 3) 20.148 2) 20.884 1) 24.424 5) 26.682 6) 33.723 4) 25.217
8 3) 19.971 2) 21.637 1) 20.016 5) 21.001 6) 25.483 4) 21.572
9 3) 20.206 2) 20.662 1) 19.322 5) 23.999 6) 24.522 4) 21.042
10 3) 20.174 2) 21.048 1) 22.119 5) 21.232 6) 26.867 4) 20.860
11 3) 20.229 2) 20.466 1) 19.852 5) 20.848 6) 26.493 4) 24.175
12 3) 20.401 2) 20.965 1) 21.934 5) 24.436 4) 21.029
13 3) 24.891 2) 20.265 1) 20.900 5) 21.911 4) 27.087
14 3) 24.580 2) 22.057 1) 19.992
15 2) 22.223 1) 19.977

Bold
=Best Lap (excluding first lap)
*
=force started