Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 24 June 2011


Tourers Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 7 sec's   (1st lap=2.1%)   Last Lap: 40 sec's   Race Run: 3:36 PM 25/06/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Rodney Houghton 29 5m 9.924s 10.661 9.441 1.01 1st
2nd 4 Lee Harvey 27 5m 8.323s 11.362 10.061 0.91 2nd
3rd 2 John Beggs 25 5m10.152s 12.276 10.896 1.16 PB 3rd
4th 8 Graham Viney 23 5m 5.824s 13.109 10.717 2.40 4th
5th 6 Peter Hutton 23 5m10.487s 13.383 11.380 2.13 5th
6th 5 Ben Hoare 22 5m 0.156s 13.547 10.646 6.26 6th
7th 7 Robert Gillie 22 5m 3.683s 13.827 10.930 2.71 7th
8th 1 Ian Scott 19 5m 5.552s 15.807 12.703 2.79 8th
9 Andrew Barrett 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8) 21.012 4) 15.523 1) 11.395 2) 12.907 5) 15.662 6) 16.054 3) 13.313 7) 17.410
2 7) 14.177 4) 11.556 1) 10.126 2) 11.011 8) 40.247 5) 12.334 3) 13.249 6) 12.111
3 7) 14.094 3) 11.898 1) 9.970 2) 10.541 8) 11.053 5) 12.455 4) 12.749 6) 13.048
4 7) 14.025 3) 11.676 1) 12.747 2) 12.448 8) 11.440 4) 12.026 5) 16.758 6) 14.323
5 7) 14.039 3) 11.724 1) 9.991 2) 12.575 8) 12.435 4) 11.694 5) 11.247 6) 11.306
6 7) 15.060 3) 11.654 1) 10.390 2) 11.078 8) 10.932 4) 12.248 5) 11.483 6) 11.207
7 7) 14.367 3) 11.745 1) 10.424 2) 10.941 8) 10.895 4) 11.881 5) 11.898 6) 11.932
8 7) 13.748 3) 11.448 1) 9.777 2) 11.175 8) 13.904 4) 11.419 5) 11.559 6) 11.396
9 7) 12.703 3) 12.046 1) 9.441 2) 11.232 8) 10.709 5) 19.762 4) 15.448 6) 18.580
10 8) 18.076 3) 11.503 1) 9.882 2) 12.513 7) 11.726 6) 15.438 4) 13.679 5) 12.610
11 8) 14.625 3) 11.636 1) 9.871 2) 11.373 7) 11.556 6) 16.844 4) 11.783 5) 10.717
12 8) 13.627 3) 15.795 1) 9.745 2) 10.819 7) 10.954 6) 12.757 4) 10.930 5) 12.436
13 8) 13.927 3) 12.005 1) 11.386 2) 11.366 7) 11.341 6) 13.059 4) 13.315 5) 11.298
14 8) 14.409 3) 12.131 1) 13.410 2) 10.824 7) 11.282 6) 11.380 5) 15.769 4) 13.293
15 8) 18.758 3) 15.673 1) 10.046 2) 14.183 7) 13.731 6) 11.963 4) 15.376 5) 17.531
16 8) 20.288 3) 12.452 1) 9.972 2) 11.108 7) 10.776 5) 12.887 6) 17.935 4) 13.945
17 8) 23.425 3) 12.340 1) 10.798 2) 11.430 6) 10.646 5) 12.245 7) 15.726 4) 12.002
18 8) 18.598 3) 11.671 1) 9.856 2) 10.670 7) 14.002 5) 14.053 6) 10.996 4) 11.918
19 8) 16.594 3) 13.577 1) 10.756 2) 11.907 6) 11.915 7) 16.415 5) 11.232 4) 10.728
20 3) 10.896 1) 10.646 2) 10.061 7) 18.910 6) 12.168 5) 13.533 4) 19.002
21 3) 12.348 1) 10.737 2) 10.340 6) 11.721 5) 15.919 7) 21.988 4) 11.582
22 3) 12.489 1) 10.274 2) 13.018 6) 14.319 5) 11.690 7) 13.717 4) 11.796
23 3) 12.369 1) 9.868 2) 11.638 5) 13.796 4) 15.653
24 3) 12.455 1) 10.237 2) 10.768
25 3) 11.542 1) 11.509 2) 11.149
26 1) 10.632 2) 10.694
27 1) 10.877 2) 10.554
28 1) 12.539
29 1) 12.622

Bold
=Best Lap (excluding first lap)
*
=force started