Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 16 November 2012


Short Course A Qualifier 3 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 7:54 PM 16/11/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Rodney Houghton LRC 18 5m10.416s 17.245 16.511 0.39 PB 1st
2nd 3 Adam Beresford 18 5m12.161s 17.342 16.880 0.39 2nd
3rd 6 Andrew MacKenzie 18 5m16.263s 17.570 16.399 1.28 3rd
4th 5 Andrew Green 16 4m56.827s 18.551 16.966 1.66 PB 4th
5th 1 Shaun Whatley NWRCCC 16 5m 5.643s 19.102 17.829 1.05 5th
2 Alexander Wade 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 4) 18.187 3) 17.448 2) 16.984 5) 18.700 1) 16.734
2 5) 21.621 3) 16.880 2) 17.120 4) 18.614 1) 16.855
3 5) 17.829 3) 16.938 2) 16.511 4) 17.572 1) 16.849
4 5) 17.872 3) 18.526 2) 17.482 4) 17.184 1) 16.828
5 5) 18.785 3) 16.898 1) 17.117 4) 19.221 2) 19.295
6 5) 18.528 3) 17.387 1) 17.401 4) 18.824 2) 16.399
7 5) 18.540 3) 16.905 1) 16.905 4) 17.666 2) 17.170
8 5) 17.877 3) 17.589 2) 18.062 4) 17.380 1) 16.467
9 5) 18.944 2) 17.368 1) 16.863 4) 17.791 3) 21.553
10 5) 19.993 2) 17.280 1) 17.615 4) 17.994 3) 19.367
11 5) 18.776 2) 17.363 1) 17.610 4) 17.547 3) 17.152
12 5) 18.781 2) 17.292 1) 17.208 4) 19.161 3) 16.998
13 5) 20.767 2) 17.283 1) 17.454 4) 16.966 3) 17.363
14 5) 19.404 2) 17.550 1) 16.844 4) 24.241 3) 18.509
15 5) 20.059 2) 17.149 1) 16.899 4) 19.775 3) 17.322
16 5) 19.680 2) 17.849 1) 17.398 4) 18.191 3) 16.619
17 2) 17.020 1) 17.033 3) 17.587
18 2) 17.436 1) 17.910 3) 17.196

Bold
=Best Lap (excluding first lap)
*
=force started