Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 16 November 2012


Tourers Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:46 AM 17/11/2012




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Rodney Houghton LRC 20 5m 6.294s 15.200 14.472 0.67 1st
2nd 8 Andrew MacKenzie 20 5m12.197s 15.481 14.601 1.01 2nd
3rd 5 Graham Viney 17 5m10.252s 18.072 17.069 0.90 3rd
4th 9 Scott Kopriva LRC 15 5m14.865s 20.702 17.952 1.92 PB 4th
5th 6 Ian Scott 14 5m11.528s 21.943 19.557 1.38 1st in
6th 1 Kellie Viney 13 5m 8.584s 23.454 20.482 2.07 5th
2 James Atkinson 0 0m 0.000s DNF
3 Lee Jenkins 0 0m 0.000s DNF
4 Craig Higgs 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 5 Car 6 Car 7 Car 8 Car 9
0 4) 3.682 3) 3.023 5) 4.323 1) 2.287 2) 2.576 6) 4.332
1 5) 22.022 3) 17.388 6) 23.223 1) 16.018 2) 17.055 4) 21.081
2 6) 25.960 3) 17.254 5) 23.064 1) 14.472 2) 14.932 4) 22.322
3 5) 20.482 3) 17.947 6) 23.623 1) 14.987 2) 15.065 4) 17.952
4 5) 21.629 3) 17.069 6) 23.722 1) 14.753 2) 16.017 4) 19.960
5 5) 23.519 3) 17.927 6) 19.947 1) 14.487 2) 14.733 4) 21.208
6 6) 26.510 3) 17.684 5) 21.647 1) 15.428 2) 14.720 4) 22.972
7 6) 21.129 3) 18.508 5) 23.000 1) 14.716 2) 14.829 4) 18.168
8 6) 24.280 3) 19.045 5) 23.305 1) 14.720 2) 15.771 4) 21.760
9 6) 27.775 3) 17.594 5) 19.557 1) 16.989 2) 14.782 4) 21.054
10 6) 23.020 3) 18.482 5) 21.943 1) 14.678 2) 17.549 4) 21.524
11 6) 22.897 3) 17.944 5) 22.123 1) 14.864 2) 14.797 4) 20.850
12 6) 22.640 3) 17.495 5) 20.640 1) 15.533 2) 15.042 4) 18.068
13 6) 23.039 3) 17.961 5) 20.970 1) 14.835 2) 14.935 4) 25.119
14 3) 17.286 5) 20.441 1) 15.612 2) 17.855 4) 19.282
15 3) 18.151 1) 15.026 2) 15.351 4) 19.213
16 3) 21.021 1) 14.574 2) 16.964
17 3) 18.473 1) 15.035 2) 14.601
18 1) 15.253 2) 14.691
19 1) 15.410 2) 14.995
20 1) 16.617 2) 14.937

Bold
=Best Lap (excluding first lap)
*
=force started